H-B FRIO-Temp & DURAC® Plus Freezer & Ultra Low Freezer Verification Thermometers; Traceable to NIST
Traceable to NIST, Mercury Free
These mercury free thermometers are traceable to NIST and cover ranges from -90 to 25 °C or -130 to 80 °F.
- Verifies sample temperatures in freezers/ultra-low freezers, using the included filled bottle to mimic the sample
- Contain organic liquid or EnviroKleen™ certified Enviro-Safe® liquid; feature permanently fused markings and lead free glass
- PFA coating on select thermometers safely contains glass and liquid in case of breakage
- Manufactured and tested by our USA quality team; individually serialized
- Includes multi-language Statement of Accuracy and Traceability
Product Variants
| Catalog No. | Accuracy | Range | Dimensions (Length) | Divisions | Quantity / Pack | Where to Buy |
|---|---|---|---|---|---|---|
| B60600-0000 | ±0.4 °C | -25/-5 °C | 210 mm (8.3") | 0.1 °C | 1 | Find a Distributor |
| B60600-0500 | ±0.75 °C | -30/1 °C | 135 mm (5.3") | 0.5 °C | 1 | Find a Distributor |
| B60600-0800 | ±1.5 °C; ±2.5 °C below -50 °C | -90/25 °C | 145 mm (5.7") | 1 °C | 1 | Find a Distributor |
| B61001-0100 | ±0.2 °C | -25/-5 °C | 210 mm (8.3") | 0.1 °C | 1 | Find a Distributor |
| B61004-0000 | ±1 °C; ±2 °C from -1/-40 °C; ±2.5 °C below -40 °C | -90/25 °C | 145 mm (5.7") | 1 °C | 1 | Find a Distributor |
| B61004-0300 | ±0.5 °C | -30/1 °C | 135 mm (5.3") | 0.5 °C | 1 | Find a Distributor |
| B61004-0900 | ±1 °F | -20/35 °F | 135 mm (5.3") | 1 °F | 1 | Find a Distributor |
| B61004-1200 | ±2 °F | -130/80 °F | 145 mm (5.7") | 2 °F | 1 | Find a Distributor |
Product Documents