Skip to content

H-B Easy-Read Individually Calibrated Environmentally Friendly Liquid-in-Glass Laboratory Thermometers

Individual Calibration Report as Needed for Many Standard Operating Procedures

Each easy-to-read thermometer includes an individualized Thermometer Calibration Report stating corrections to one-tenth of the smallest division, unique report number, and NIST standards used for the calibration.

  • EnviroKleen™ certified
  • Non-toxic, biodegradable, Enviro-Safe® liquid, against lead-free, yellow back glass provides easy readability and fewer reading errors
  • Available in 300 mm (12″) length (B60202-0800, -1200, -0100, -0000, -0400, -0500) and 350 mm (14″) length (B60202-1300, -1400, -0900)
  • Individually serialized
  • Made in the USA

Product Variants

Catalog No. Accuracy Range Divisions Calibration Points Quantity / Pack Where to Buy
B60202-0000 ±0.5 °C -10/70 °C 0.5 °C 0, 37, 56 °C 1 Find a Distributor
B60202-0100 ±1 °C -20/110 °C 1 °C 0, 50, 100 °C 1 Find a Distributor
B60202-0300 ±1 °C -20/110 °C 1 °C 0, 37, 56 °C 1 Find a Distributor
B60202-0400 ±1 °C -20/150 °C 1 °C 0, 60, 120 °C 1 Find a Distributor
B60202-0500 ±1 °C -20/110 °C 1 °C 0, 4, 20, 37, 44.5, 103 °C 1 Find a Distributor
B60202-0800 ±1 °C -20/150 °C 1 °C 0, 60, 120 °C 1 Find a Distributor
B60202-0900 ±1 °C -10/225 °C 1 °C 1, 100, 200 °C 1 Find a Distributor
B60202-1200 ±1 °F; ±2 °F below 32 °F and above 158 °F; ±3 °F above 230 °F 0/300 °F 2 °F 32, 100, 200, 300 °F 1 Find a Distributor
B60202-1300 ±1 °C; ±1.5 °C above 110 °C, ±2 °C above 200 °C -10/260 °C 1 °C 0, 100, 200 °C 1 Find a Distributor
B60202-1400 ±1 °C; ±1.5 °C above 110 °C, ±2 °C above 200 °C -10/260 °C 1 °C 0, 37, 56, 100, 230, 250 °C 1 Find a Distributor

SP Bel-Art is proud to sell through our distribution partners.

Find Yours Today