H-B Easy-Read Environmentally Friendly, General Purpose Liquid-in-Glass Laboratory Thermometers
Easy-To-Read Partial & Total Immersion Thermometers
EnviroKleen™ certified thermometers feature black, non-toxic, biodegradable, Enviro-Safe® liquid.
- Black liquid against lead-free, yellow back glass for easy readability and fewer reading errors
- Ideal for use in chemical/petrochemical laboratories, universities, scientific institutions, food and beverage processing, pharmaceutical and medical industries, dairies, breweries, and distilleries
- Manufactured and tested by our USA quality team
- Traceable to NIST
- Includes multi-language (English, French, German, Italian, Portuguese, and Spanish) Statement of Accuracy and Traceability, non-roll fitting, and individual serial number
Note: Should you require an individual Thermometer Calibration Report, factory calibrated thermometers or custom calibration services are available.
Product Variants
| Catalog No. | Accuracy | Range | Dimensions (Length) | Divisions | Quantity / Pack | Where to Buy |
|---|---|---|---|---|---|---|
| B60300-0100 | ±1 °C, ±1.5 °C above 100 °C | -10/150 °C | 200 mm (7.9") | 1 °C | 1 | Find a Distributor |
| B60301-0000 | ±0.5 °C | -10/70 °C | 300 mm (12") | 0.5 °C | 1 | Find a Distributor |
| B60301-0200 | ±1 °C | -20/110 °C | 300 mm (12") | 1 °C | 1 | Find a Distributor |
| B60301-0300 | ±1 °C | -20/150 °C | 300 mm (12") | 1 °C | 1 | Find a Distributor |
| B60301-0500 | ±2 °F, ±3 °F above 212 °F | 0/230 °F | 300 mm (12") | 2 °F | 1 | Find a Distributor |
| B60301-0600 | ±2 °F, ±3 °F above 212 °F | 0/300 °F | 300 mm (12") | 2 °F | 1 | Find a Distributor |
| B60302-0000 | ±1 °C, ±1.5 °C above 100 °C, ±2.5 °C above 200 °C, ±3 °C above 230 °C | -10/260 °C | 350 mm (14") | 1 °C | 1 | Find a Distributor |
| B60302-0100 | ±2 °F, ±3 °F above 230 °F, ±4 °F above 392 °F | 20/500 °F | 350 mm (14") | 2 °F | 1 | Find a Distributor |
| B60303-0000 | ±0.5 °C | -10/110 °C | 200 mm (7.9") | 1 °C | 1 | Find a Distributor |
| B60304-0200 | ±1 °C | -20/150 °C | 300 mm (12") | 1 °C | 1 | Find a Distributor |
| B60304-0300 | ±1 °F | -30/120 °F | 300 mm (12") | 1 °F | 1 | Find a Distributor |
| B60304-0500 | ±2 °F, ±3 °F above 212 °F | 0/300 °F | 300 mm (12") | 2 °F | 1 | Find a Distributor |
| B60305-0000 | ±1 °C, ±1.5 °C above ±100 °C, ±2 °C above 200 °C | -10/225 °C | 350 mm (14") | 1 °C | 1 | Find a Distributor |
Product Videos
How to Store Liquid-in-Glass Thermometers - Preventing Separation
Product Documents