H-B DURAC® Plus Pocket Liquid-in-Glass Laboratory Thermometers, Organic Liquid Fill
Protected for Safe Portability
These compact 160 mm (6.3″) total immersion thermometers have a protective case, making them ideal for field studies, wastewater treatment, and other on-the-go applications.
- Mercury-free; contains blue organic liquid against lead-free, white back glass
- Window plastic case has an open window; closed plastic case is removable
- Traceable to NIST
- Includes a multi-language (English, French, German, Italian, Portuguese, and Spanish) Statement of Accuracy and Traceability
- Tested and inspected by our USA quality team
Note: Should you require an individual Thermometer Calibration Report, factory calibrated thermometers or custom calibration services are available.
Product Variants
| Catalog No. | Accuracy | Range | Divisions | Case | Quantity / Pack | Where to Buy |
|---|---|---|---|---|---|---|
| B60770-0300 | ±0.5 °C | -5/50 °C | 0.5 °C | window plastic | 1 | Find a Distributor |
| B60770-0400 | ±1 °C; ±2 °F | -10/110 °C (0/220 °F) | 1 °C; 2 °F | window plastic | 1 | Find a Distributor |
| B60770-0500 | ±2 °F | -30/120 °F | 2 °F | window plastic | 1 | Find a Distributor |
| B60770-1100 | ±1 °C; ±2 °F | -10/110 °C (0/220 °F) | 1 °C; 2 °F | closed plastic | 1 | Find a Distributor |
| B60770-1200 | ±2 °F | -30/120 °F | 2 °F | closed plastic | 1 | Find a Distributor |
| B60770-1300 | ±1 °F | 20/120 °F | 1 °F | closed plastic | 1 | Find a Distributor |
Product Videos
How to Store Liquid-in-Glass Thermometers - Preventing Separation
Product Documents