H-B Frio-Temp Calibrated Electronic Verification Thermometers for Freezers, Refrigerators, Incubators & Ovens
Available Calibrated for Specific Applications & Equipment
Digital thermometers verify sample temperatures in freezers, refrigerators, incubators, and ovens.
- Accurate temperature reading without sample contamination is achieved by using the filled bottle (included), which mimics the sample
- All models include accredited calibration documentation that meets the requirements of ISO 17025
- Tested and calibrated in H-B’s exclusive triple accredited/registered ISO/IEC 17025:2017, A2LA accredited laboratory (Cert #2448.01), against equipment traceable to NIST
- Includes multi-language instructions (English, French, German, Italian, Portuguese, and Spanish)
- Resolution 0.1 °C/°F, except B60210-3000 and B61000-1200 at 1 °C/°F with a 1 second response
- Individually serialized, CE marked
Note: Plastic bottles cannot be used in ovens, and glass bottles should not be used above 200 °C.
Product Variants
| Catalog No. | Accuracy | Calibration Points | Calibration Type | Probe Length / Cable Length | Quantity / Pack | Where to Buy |
|---|---|---|---|---|---|---|
| B60210-0300 | ±1 °C |
-20 °C freezer zone 1 external 4 °C refrigerator zone 2 external |
freezer and refrigerator | 30 mm (1.2") waterproof sensor (2) / 1 m (3.3') (2) | 1 | Find a Distributor |
| B60210-0400 | ±1 °C | 37 °C incubator; 37 °C incubator | incubator | 30 mm (1.2") waterproof sensor (2) / 1 m (3.3') (2) | 1 | Find a Distributor |
| B60210-0500 | ±1 °C | -20 °C freezer | freezer | 30 mm (1.2") waterproof sensor / 3 m (9.8') | 1 | Find a Distributor |
| B60210-0600 | ±1 °C | 4 °C refrigerator | refrigerator | 30 mm (1.2") waterproof sensor / 3 m (9.8') | 1 | Find a Distributor |
| B60210-0700 | ±1 °C | 37 °C incubator | incubator | 30 mm (1.2") waterproof sensor / 3 m (9.8') | 1 | Find a Distributor |
| B60210-0900 | ±1 °C | -20 °C freezer | freezer | 30 mm (1.2") waterproof sensor / 1 m (3.3') | 1 | Find a Distributor |
| B60210-1000 | ±1 °C | 4 °C refrigerator | refrigerator | 30 mm (1.2") waterproof sensor / 1 m (3.3') | 1 | Find a Distributor |
| B60210-3000 | ±1 °C from -20/130 °C; ±2 °C from -50/-21 °C and 131/200 °C; otherwise ±4 °C | 37 °C incubator | incubator | 105 mm (4.1") angled stainless steel / 1 m (3.5') stainless steel | 1 | Find a Distributor |
| B61000-0000 | ±0.5 °C from -20/70 °C, ±1 °C from 70/120 °C, otherwise ±2 °C | 0, 100 °C | general | 80 mm (3.2") angled stainless steel / 1.5 m (4.9') | 1 | Find a Distributor |
| B61000-0200 | ±1 °C | 0, 50 °C | general | 30 mm (1.2") waterproof sensor / 1 m (3.3') | 1 | Find a Distributor |
| B61000-0300 | ±1 °C | 0, 50 °C | general | 30 mm (1.2") waterproof sensor (2) / 1 m (3.3') (2) | 1 | Find a Distributor |
| B61000-0400 | ±1 °C | 0, 50 °C | general | 30 mm (1.2") waterproof sensor / 3 m (9.8') | 1 | Find a Distributor |
| B61000-1200 | ±1 °C from -20/130 °C; ±2 °C from -50/-21 °C and 131/200 °C; otherwise ±4 °C | 0, 100 °C | general | 105 mm (4.1") angled stainless steel / 1 m (3.5') stainless steel | 1 | Find a Distributor |
| B61000-5000 | ±0.5 °C from -20/100 °C, otherwise ±1.5 °C | 0, 100 °C | general | 79 mm (3.1") angled stainless steel / 3 m (9.8') coated | 1 | Find a Distributor |
Product Documents