Skip to content

Polypropylene Scoops

Six Sizes to Choose From

These white plastic scoops are rigid, strong, and smooth. A flat bottom keeps them upright when filled or empty, allowing them to be used as weighing boats or to be placed on a flat surface.

  • 60 and 125 mL scoops have a longer handle that increases the distance between the hand and sample
  • Rugged polypropylene; steam autoclavable at 121 °C (250 °F)
  • Comply with FDA regulations for food, drug, and cosmetic use
  • Special prices on yearly contracts for large quantities are available on request

Note: These sampling scoops are designed for retrieving samples from a larger source. Capacity/volumes are estimated and are not meant for taking exact sample weights/volumes. Stated volumes represent typical heaping samples.

Product Variants

Catalog No. Bowl (L x W x H) Capacity Dimensions (L x W x H) Handle Length Quantity / Pack Where to Buy
F36747-0000 6.2 x 3.2 x 2.2 cm (2.44 x 1.25 x 0.88") 22 mL (0.74 oz) 9.4 x 3.2 x 2.2 cm (3.69 x 1.25 x 0.88") 3.2 cm (1.25") 12 Find a Distributor
F36748-0000 7.8 x 4.1 x 2.9 cm (3.06 x 1.63 x 1.13") 60 mL (2 oz) 20.5 x 4.1 x 2.9 cm (8.06 x 1.63 x 1.13") 12.7 cm (5") 12 Find a Distributor
F36749-0000 9.4 x 4.4 x 2.7 cm (3.69 x 1.75 x 1.06) 75 mL (2.5 oz) 14.1 x 4.4 x 2.7 cm (5.56 x 1.75 x 1.06") 4.8 cm (1.88") 12 Find a Distributor
F36750-0000 9.4 x 5.1 x 3.3 cm (3.69 x 2 x 1.31") 125 mL (4 oz) 22.1 x 5.1 x 3.3 cm (8.69 x 2 x 1.31") 12.7 cm (5") 12 Find a Distributor
F36753-0000 13.5 x 5.4 x 4.9 cm (5.31 x 2.13 x 1.94") 250 mL (8 oz) 19.1 x 5.4 x 4.9 cm (7.5 x 2.13 x 1.94") 5.6 cm (2.19") 12 Find a Distributor
F36756-0000 22.4 x 12.5 x 9.4 cm (8.81 x 4.94 x 3.69") 1100 mL (37.2 oz) 32.7 x 12.5 x 9.4 cm (12.88 x 4.94 x 3.69) 10.3 cm (4.06") 6 Find a Distributor

Product Documents

SP Bel-Art is proud to sell through our distribution partners.

Find Yours Today