Single Scale Graduated Cylinders
Roll-Proof & Easy-To-Read
These graduated cylinders have a single metric scale with raised numerals for easy reading.
- Flared top rims and large spouts facilitate pouring
- Octagonal shaped bases prevent tipping and rolling
- “Non-wetting” polypropylene plastic surface eliminates concave meniscus; makes reading easier and more accurate
- Chemically resistant and autoclavable at 121 °C (250 °F)
Product Variants
| Catalog No. | Color | Graduation | Capacity | Dimensions (I.D. x H) | Quantity / Pack | Where to Buy |
|---|---|---|---|---|---|---|
| F28452-0000 | translucent | every 0.1 mL | 10 mL | 12.7 x 145 mm (0.5 x 5.7") | 1 | Find a Distributor |
| F28453-0000 | translucent | 0.5 mL | 25 mL | 15.2 x 191 mm (0.6 x 7.5") | 1 | Find a Distributor |
| F28454-0000 | translucent | 1.0 mL | 50 mL | 22.9 x 201 mm (0.9 x 7.9") | 1 | Find a Distributor |
| F28455-0000 | translucent | 1.0 mL | 100 mL | 25.4 x 254 mm (1.0 x 10.0") | 1 | Find a Distributor |
| F28456-0000 | translucent | 2.0 mL | 250 mL | 38.1 x 325 mm (1.5 x 12.8") | 1 | Find a Distributor |
| F28457-0000 | translucent | 5.0 mL | 500 mL | 50.8 x 351 mm (2.0 x 13.8") | 1 | Find a Distributor |
| F28458-0000 | translucent | 10.0 mL | 1000 mL | 61 x 450 mm (2.4 x 17.7") | 1 | Find a Distributor |
| F28459-0000 | translucent | 20.0 mL | 2000 mL | 81.3 x 508 mm (3.2 x 20.0") | 1 | Find a Distributor |
Product Documents