Poxygrid® Test Tube Racks
Choice of Four Colors & Multiple Sizes
Chemical and corrosion-resistant steel wire racks are coated with heat-cured epoxy. Orange racks can be used for biohazard warning, yellow for radioactive warning.
- Epoxy coatings are unaffected by organic solvents, salts, weak acids, and weak alkalis
- Will withstand a temperature range of -223 °C (-369 °F) to 121 °C (250 °F); autoclavable
- All racks have square holes, three decks, a slotted grid bottom, and reinforced edges
- 30-40 mm racks are Ideal for use with ASTM D97-08 Standard Test Method for Pour Point of Petroleum Products and ASTM D2500-05 Standard Test Method for Cloud of Petroleum Products.
Product Variants
| Catalog No. | Color | Places | Rows | Tube Size | Quantity / Pack | Where to Buy |
|---|---|---|---|---|---|---|
| F18750-0001 | blue | 72 | 6 x 12 | 10 to 13 mm | 1 | Find a Distributor |
| F18753-0001 | blue | 108 | 9 x 12 | 10 to 13 mm | 1 | Find a Distributor |
| F18754-0001 | blue | 40 | 4 x 10 | 13 to 16 mm | 1 | Find a Distributor |
| F18755-0001 | blue | 48 | 4 x 12 | 13 to 16 mm | 1 | Find a Distributor |
| F18757-0000 | green | 72 | 6 x 12 | 13 to 16 mm | 1 | Find a Distributor |
| F18757-0001 | blue | 72 | 6 x 12 | 13 to 16 mm | 1 | Find a Distributor |
| F18757-0003 | orange | 72 | 6 x 12 | 13 to 16 mm | 1 | Find a Distributor |
| F18759-0000 | green | 108 | 9 x 12 | 13 to 16 mm | 1 | Find a Distributor |
| F18759-0001 | blue | 108 | 9 x 12 | 13 to 16 mm | 1 | Find a Distributor |
| F18759-0003 | orange | 108 | 9 x 12 | 13 to 16 mm | 1 | Find a Distributor |
| F18762-0000 | green | 40 | 4 x 10 | 16 to 20 mm | 1 | Find a Distributor |
| F18762-0001 | blue | 40 | 4 x 10 | 16 to 20 mm | 1 | Find a Distributor |
| F18764-0001 | blue | 80 | 8 x 10 | 16 to 20 mm | 1 | Find a Distributor |
| F18767-0000 | green | 40 | 4 x 10 | 20 to 25 mm | 1 | Find a Distributor |
| F18767-0001 | blue | 40 | 4 x 10 | 20 to 25 mm | 1 | Find a Distributor |
| F18772-0000 | green | 40 | 4 x 10 | 20 to 25 mm | 1 | Find a Distributor |
| F18772-0001 | blue | 40 | 4 x 10 | 20 to 25 mm | 1 | Find a Distributor |
| F18773-0000 | green | 80 | 8 x 10 | 20 to 25 mm | 1 | Find a Distributor |
| F18773-0001 | blue | 80 | 8 x 10 | 20 to 25 mm | 1 | Find a Distributor |
| F18782-0001 | blue | 24 | 3 x 8 | 30 to 40 mm | 1 | Find a Distributor |
| F18784-0001 | blue | 48 | 6 x 8 | 30 to 40 mm | 1 | Find a Distributor |
Product Documents