Bottle & Vial Racks – No-Wire
Autoclavable, Sizes to Fit Most Small Vials & Bottles
Small enough to hold in one hand and enough choices to accommodate most vials and small bottles.
- Offered in 5 grid configurations
- Dimensions: 12.8 x 10.5 x 4.3 cm H (5.08 x 4.15 x 1.70″)
- White polypropylene
- Autoclavable
Product Variants
| Catalog No. | Holds | Hole Size | Places | Rows | Quantity / Pack | Where to Buy |
|---|---|---|---|---|---|---|
| F18514-0013 | 10-13 mm vials, bottles | 13.38 mm | 42 | 6 x 7 | 1 | Find a Distributor |
| F18514-0016 | 13-16 mm vials, bottles | 16.38 mm | 30 | 5 x 6 | 1 | Find a Distributor |
| F18514-0020 | 16-20 mm vials, bottles | 20.37 mm | 20 | 4 x 5 | 1 | Find a Distributor |
| F18514-0025 | 20-25 mm vials, bottles | 25.40 mm | 12 | 3 x 4 | 1 | Find a Distributor |
| F18514-0030 | 25-30 mm vials, bottles | 30.48 mm | 6 | 2 x 3 | 1 | Find a Distributor |
Product Documents