Write-On Label Tape
Great for Use in Low Temperature Applications
Adheres to any clean surface, including Teflon® fluoropolymer resin coated materials, and peels off without leaving a sticky residue. Excellent for use with Write-On™ Multi-Roll Label Tape Dispensers (F13472-0000 and F13473-0000), sold separately.
- Pencil, ball-point pen, or solvent ink marker remain legible under the most demanding laboratory conditions
- Consists of colored paper with rubber resin adhesive that resists moisture and most solvents
- Will withstand a maximum temperature of 157 °C (315 °F) for 30 minutes or 80 °C (176 °F) for 24 hours; can be used down to -80 °C (-112 °F)
- Withstands a steam autoclaving cycle at 121 °C (250 °F) and gamma irradiation between 13.0 and 45.0 kGy
TEFLON® is a registered trademark of The Chemours Company FC LLC and used under license by Bel-Art Products, Inc.
Product Variants
| Catalog No. | Color | Dimensions (L x W) | Core | Quantity / Pack | Where to Buy |
|---|---|---|---|---|---|
| F13480-0050 | white | 13.7 m x 12.7 mm (15' x 0.5") | 2.54 cm (1") | 6 | Find a Distributor |
| F13480-0075 | white | 13.7 m x 19.0 mm (15' x 0.75") | 2.54 cm (1") | 4 | Find a Distributor |
| F13480-0100 | white | 13.7 m x 25.4 mm (15' x 1") | 2.54 cm (1") | 3 | Find a Distributor |
| F13481-0050 | yellow | 13.7 m x 12.7 mm (15' x 0.5") | 2.54 cm (1") | 6 | Find a Distributor |
| F13481-0075 | yellow | 13.7 m x 19.0 mm (15' x 0.75") | 2.54 cm (1") | 4 | Find a Distributor |
| F13481-0100 | yellow | 13.7 m x 25.4 mm (15' x 1") | 2.54 cm (1") | 3 | Find a Distributor |
| F13482-0050 | green | 13.7 m x 12.7 mm (15' x 0.5") | 2.54 cm (1") | 6 | Find a Distributor |
| F13482-0075 | green | 13.7 m x 19.0 mm (15' x 0.75") | 2.54 cm (1") | 4 | Find a Distributor |
| F13482-0100 | green | 13.7 m x 25.4 mm (15' x 1") | 2.54 cm (1") | 3 | Find a Distributor |
| F13483-0050 | white | 36.4 m x 12.7 mm (40' x 0.5") | 7.6 cm (3") | 6 | Find a Distributor |
| F13483-0075 | white | 36.4 m x 19.0 mm (40' x 0.75") | 7.6 cm (3") | 4 | Find a Distributor |
| F13483-0100 | white | 36.4 m x 25.4 mm (40' x 1") | 7.6 cm (3") | 3 | Find a Distributor |
| F13484-0050 | red | 36.4 m x 12.7 mm (40' x 0.5") | 7.6 cm (3") | 6 | Find a Distributor |
| F13484-0075 | red | 36.4 m x 19.0 mm (40' x 0.75") | 7.6 cm (3") | 4 | Find a Distributor |
| F13484-0100 | red | 36.4 m x 25.4 mm (40' x 1") | 7.6 cm (3") | 3 | Find a Distributor |
| F13485-0050 | yellow | 36.4 m x 12.7 mm (40' x 0.5") | 7.6 cm (3") | 6 | Find a Distributor |
| F13485-0075 | yellow | 36.4 m x 19.0 mm (40' x 0.75") | 7.6 cm (3") | 4 | Find a Distributor |
| F13485-0100 | yellow | 36.4 m x 25.4 mm (40' x 1") | 7.6 cm (3") | 3 | Find a Distributor |
| F13486-0050 | green | 36.4 m x 12.7 mm (40' x 0.5") | 7.6 cm (3") | 6 | Find a Distributor |
| F13486-0075 | green | 36.4 m x 19.0 mm (40' x 0.75") | 7.6 cm (3") | 4 | Find a Distributor |
| F13486-0100 | green | 36.4 m x 25.4 mm (40' x 1") | 7.6 cm (3") | 3 | Find a Distributor |
| F13487-0050 | blue | 36.4 m x 12.7 mm (40' x 0.5") | 7.6 cm (3") | 6 | Find a Distributor |
| F13487-0075 | blue | 36.4 m x 19.0 mm (40' x 0.75") | 7.6 cm (3") | 4 | Find a Distributor |
| F13487-0100 | blue | 36.4 m x 25.4 mm (40' x 1") | 7.6 cm (3") | 3 | Find a Distributor |
| F13488-0050 | orange | 36.4 m x 12.7 mm (40' x 0.5") | 7.6 cm (3") | 6 | Find a Distributor |
| F13488-0075 | orange | 36.4 m x 19.0 mm (40' x 0.75") | 7.6 cm (3") | 4 | Find a Distributor |
| F13488-0100 | orange | 36.4 m x 25.4 mm (40' x 1") | 7.6 cm (3") | 3 | Find a Distributor |
| F13490-0050 | white | 54.6 m x 12.7 mm (60' x 0.5") | 7.6 cm (3") | 6 | Find a Distributor |
| F13490-0075 | white | 54.6 m x 19.0 mm (60' x 0.75") | 7.6 cm (3") | 4 | Find a Distributor |
| F13490-0100 | white | 54.6 m x 25.4 mm (60' x 1") | 7.6 cm (3") | 3 | Find a Distributor |
Product Documents